<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Blackjack</title>
	<atom:link href="http://www.onlineblackjack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineblackjack.com</link>
	<description></description>
	<lastBuildDate>Tue, 25 Jan 2011 02:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What Are The Chances Infographic by Ballz</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-471</link>
		<dc:creator>Ballz</dc:creator>
		<pubDate>Tue, 25 Jan 2011 02:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-471</guid>
		<description>To the people who are arguing about terrorism: Shut the %&amp;# up!

To the man who created this Infographic... thank you sir, I was very interested in these statistics.</description>
		<content:encoded><![CDATA[<p>To the people who are arguing about terrorism: Shut the %&# up!</p>
<p>To the man who created this Infographic&#8230; thank you sir, I was very interested in these statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Chances Infographic by Thats Right</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-457</link>
		<dc:creator>Thats Right</dc:creator>
		<pubDate>Sun, 23 Jan 2011 14:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-457</guid>
		<description>I was thinking the same thing.  And I would have enjoyed the graphic more if I saw it.  It is true, we have so many more pressing things to worry about and yet we are willing to give up our rights and the rights of all future Americans for nothing more than security theater.</description>
		<content:encoded><![CDATA[<p>I was thinking the same thing.  And I would have enjoyed the graphic more if I saw it.  It is true, we have so many more pressing things to worry about and yet we are willing to give up our rights and the rights of all future Americans for nothing more than security theater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Chances Infographic by dave curran ireland</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-427</link>
		<dc:creator>dave curran ireland</dc:creator>
		<pubDate>Fri, 14 Jan 2011 14:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-427</guid>
		<description>i won the big lotto as a sperm.now i am 785000000th on the worlds rich list.not bad eh.</description>
		<content:encoded><![CDATA[<p>i won the big lotto as a sperm.now i am 785000000th on the worlds rich list.not bad eh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Chances Infographic by Abril</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-426</link>
		<dc:creator>Abril</dc:creator>
		<pubDate>Wed, 12 Jan 2011 03:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-426</guid>
		<description>i think the likeliness of getting killed by random objects such as carrots, mattresses, flea infestation, cars blowing up, etc should be added(:</description>
		<content:encoded><![CDATA[<p>i think the likeliness of getting killed by random objects such as carrots, mattresses, flea infestation, cars blowing up, etc should be added(:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Chances Infographic by That Guy</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-423</link>
		<dc:creator>That Guy</dc:creator>
		<pubDate>Sat, 08 Jan 2011 05:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-423</guid>
		<description>You all are so ignorant it&#039;s beautiful. Stumbling FTW!!</description>
		<content:encoded><![CDATA[<p>You all are so ignorant it&#8217;s beautiful. Stumbling FTW!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Chances Infographic by Matthew</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-414</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 05 Jan 2011 01:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-414</guid>
		<description>This is actually pretty interesting. Heh. I get the fact that these are all statistically speaking, not exact, unlike some people (Please don&#039;t start an argument....). If you actually think about it, how can anything posted a few months ago be exact to every person reading it now? At least, I don&#039;t think that technology has been created yet...</description>
		<content:encoded><![CDATA[<p>This is actually pretty interesting. Heh. I get the fact that these are all statistically speaking, not exact, unlike some people (Please don&#8217;t start an argument&#8230;.). If you actually think about it, how can anything posted a few months ago be exact to every person reading it now? At least, I don&#8217;t think that technology has been created yet&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Chances Infographic by wincing</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-413</link>
		<dc:creator>wincing</dc:creator>
		<pubDate>Tue, 04 Jan 2011 15:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-413</guid>
		<description>Lay off the irony dude, it&#039;s embarrassingly palpable</description>
		<content:encoded><![CDATA[<p>Lay off the irony dude, it&#8217;s embarrassingly palpable</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Chances Infographic by Lenora</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-407</link>
		<dc:creator>Lenora</dc:creator>
		<pubDate>Mon, 03 Jan 2011 23:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-407</guid>
		<description>bet the chances of the money actually going to education is pretty low as well.</description>
		<content:encoded><![CDATA[<p>bet the chances of the money actually going to education is pretty low as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Chances Infographic by Lenora</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-406</link>
		<dc:creator>Lenora</dc:creator>
		<pubDate>Mon, 03 Jan 2011 23:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-406</guid>
		<description>bahaha</description>
		<content:encoded><![CDATA[<p>bahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Are The Chances Infographic by Fisher580</title>
		<link>http://www.onlineblackjack.com/blog/what-are-the-chances-infographic/#comment-402</link>
		<dc:creator>Fisher580</dc:creator>
		<pubDate>Mon, 03 Jan 2011 13:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlineblackjack.com/?p=742#comment-402</guid>
		<description>Stumble is the best, and it seems every page I stumble upon has some comments about people stumbling on it :)</description>
		<content:encoded><![CDATA[<p>Stumble is the best, and it seems every page I stumble upon has some comments about people stumbling on it <img src='http://www.onlineblackjack.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (Requested URI is rejected)

Served from: www.onlineblackjack.com @ 2012-02-22 23:02:30 -->
