Blackjack Shoe in Las Vegas
Navigation: Las Vegas Blackjack > Blackjack Shoe
The most popular blackjack game in Las Vegas is dealt out of a shoe. A shoe is the box that holds the cards that are waiting to be dealt. All Caesar’s Entertainment shoe games that are outside of high limit will deal eight decks. All Caesar’s high limit games, and all other casinos’ shoe games, will be dealt with six decks. An 8 deck blackjack game has a .02% higher house advantage as a six deck game. It will also move faster as it will require fewer shuffles.
Most of the good shoe blackjack games will be found in high limit salons. MGM properties offer $100 minimums on six deck shoe games which allow double after the split, resplit aces, surrender, and the dealer stays on all 17’s. Bellagio, Aria and Mirage offer this game on the casino floor with a $25 minimum. MGM Grand offers this game with a $15 minimum.
All Caesar’s Entertainment high limit games will have a $100 minimum. These games follow the same rules as the MGM high limit blackjack games. Some standard shoe games offered at Caesars Entertainment properties, Monte Carlo and some downtown casinos will pay 6-5 on blackjack. These are games that must be avoided. They are the worst blackjack games in Las Vegas. All Caesar’s Entertainment properties offer 6-5 shoe blackjack games. Every Caesars property besides The Quad (formerly known as Imperial Palace) has 3-2 blackjack among the 6-5 games and it pays to find them. There are also several party pits that pay 6-5 on shoe games. Most party pit games are worse than their counterparts located in the normal pit areas.
We also offer blackjack survey’s for Las Vegas for Single Deck and Double Deck and Video Blackjack games.
Casino | # of Decks | Min Bet | Max Bet | H/S 17 | DA | DAS | RSA | Surrender | # of Tables | CSM | Party Pit | 6/5 BJ | Video | Exotic | House Hold % | Clientele | Smoke | Condition | Service |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Cortez | 6 | 3 | 300 | H | - | - | - | - | 1 | No | No | No | No | Double Attack BJ | - | 2 | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmo | 6 | 25 | 5000 | H | - | - | - | - | 2 | No | No | No | No | Spanish 21 | - | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmo | 6 | 200 | 5000 | S | Yes | Yes | Yes | Yes | 3 | No | No | No | No | No | 0.28507 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmo | 6 | 15 | 5000 | H | Yes | Yes | Yes | Yes | 15 | No | No | No | No | No | 0.48263 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmo | 6 | 15 | 5000 | H | Yes | Yes | Yes | Yes | 1 | Yes | No | No | No | No | 0.48263 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmo | 6 | 25 | 5000 | H | - | - | - | - | 3 | No | No | No | No | BJ Switch | - | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Circus Circus | 6 | 3 | 1000 | H | Yes | Yes | No | No | 15 | No | No | No | No | No | 0.63873 | 1 | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casino Royale | 6 | 5 | 100 | H | Yes | Yes | No | No | 1 | No | No | Yes | No | Free Bet | - | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casino Royale | 6 | 5 | 100 | H | - | - | - | - | 5 | Yes | No | No | No | BJ Switch | - | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 6 | 3 | 1000 | H | Yes | No | No | No | 1 | No | No | No | No | No | 0.78327 | 3 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesars Palace | 6 | 100 | 50000 | S | Yes | Yes | Yes | Yes | 7 | No | No | No | No | No | 0.28507 | 4 | 5 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesars Palace | 6 | 15 | 2000 | H | No | No | No | No | 9 | No | Yes | Yes | No | No | 2.32433 | 4 | 5 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesars Palace | 6 | 15 | 2000 | H | Yes | Yes | No | Yes | 20 | No | No | No | No | No | 0.55051 | 4 | 5 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binions | 6 | 5 | 500 | H | Yes | No | No | No | 1 | No | Yes | Yes | No | No | 2.14296 | 3 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binions | 6 | 5 | 1000 | H | Yes | Yes | No | No | 2 | No | No | No | No | No | 0.63873 | 3 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binions | 6 | 5 | 1000 | H | Yes | Yes | No | No | 2 | Yes | No | No | No | No | 0.63873 | 3 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binions | 6 | 10 | 1000 | H | Yes | Yes | No | No | 5 | No | Yes | No | No | No | 0.63873 | 3 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binions | 6 | 5 | 500 | H | - | - | - | - | 1 | No | No | No | No | Burn 20 | - | 3 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellagio | 6 | 25 | 10000 | S | Yes | Yes | Yes | Yes | 6 | No | No | No | No | No | 0.28507 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellagio | 6 | 15 | 10000 | H | Yes | Yes | Yes | Yes | 9 | No | No | No | No | No | 0.48263 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellagio | 6 | 10 | 5000 | H | Yes | Yes | Yes | Yes | 39 | Yes | No | No | No | No | 0.48263 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellagio | 6 | 15 | 5000 | H | - | - | - | - | 2 | Yes | No | No | No | BJ Switch | - | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bally's | 6 | 10 | 2000 | H | Yes | Yes | No | Yes | 4 | Yes | No | No | No | No | 0.55051 | 3 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bally's | 6 | 10 | 2000 | H | - | - | - | - | 1 | Yes | No | No | No | BJ Switch | - | 3 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aria | 6 | 50 | 10000 | S | Yes | Yes | Yes | Yes | 10 | No | No | No | No | No | 0.28507 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aria | 6 | 10 | 5000 | H | Yes | Yes | Yes | Yes | 26 | Yes | No | No | No | No | 0.48263 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aria | 6 | 25 | 5000 | H | Yes | Yes | Yes | Yes | 4 | No | No | No | No | No | 0.48263 | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aria | 6 | 25 | 5000 | H | - | - | - | - | 1 | No | No | No | No | BJ Switch | - | 5 | 5 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Queens | 6 | 10 | 1000 | H | Yes | Yes | No | No | 7 | No | No | Yes | No | No | 1.99842 | 2 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Queens | 6 | 10 | 1000 | H | Yes | Yes | No | No | 2 | No | No | No | No | No | 0.63873 | 2 | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

