Single Deck Blackjack in Las Vegas

Navigation: Las Vegas Blackjack > Single Deck Blackjack
Single deck blackjack is a poor game in most Las Vegas casinos. Single deck games in Las Vegas pay 6-5 on blackjack, not the standard 3-2. A game that pays 6-5 should be avoided entirely, regardless of the number of decks. There are no Las Vegas casinos that still offer 3-2 single deck. Playable single deck games can still be found in greater Reno and in Wendover. Because the 6-5 games should be avoided and we do not even consider them to be genuine blackjack, we do not list them in the survey below.
Las Vegas Blackjack Surveys: Double Deck and Shoe games.
Key to Survey
Key to Rules | Survey Columns |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nmo | No mid-game entry on request. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pv | Penetration varies by dealer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| notch | Penetration is set by notch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:2 | BJs pay 3:2. This is also the default if no BJ payout is listed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1spot | Players allowed to bet only one spot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| toke | Dealers keep their own tips ("tokes") instead of mandatory pooling of tips with other dealers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| s17 | Dealer stands on soft seventeen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| shoe | Cards dealt from a shoe. Used only for single and double deck, which more commonly are dealt without a shoe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sc | Card used to determine shuffle point on one or two decks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rsa | Resplit aces. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pk | Dealer looks at the index of the hole card under a 10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nms | Mid-game: no sitting out hands, and if you drop from two hands to one you cannot go back to two hands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key to Rules Column | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nmm | No mid-game entry and no mid-game spreading to multiple hands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nm | No mid-game entry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| min | Mid-entry restricted to table minimum. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ls | Late surrender. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (I) | The casino is owned by Indians who might hide behind their sovereignty. If you have a problem in an (I) casino, you will have no practical legal recourse. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| h17 | Dealer hits soft seventeen. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d11 | Double down only on two-card eleven. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d10 | Double down only on two-card ten or more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d9 | Double down only on two-card nine or more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d8 | Double down only on two-card eight or more, including soft totals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ds | Double down after splitting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page : 1
Page 1 on 1
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









